Skip to content
erinrapacki.com
Portfolio
A selection of our personal investments includes the following companies.
Listed alphabetically. Links open the companies’ websites.
| Company | Focus |
|---|---|
| Ambi RoboticsAmbidextrous Laboratories, Inc.ambirobotics.com | AI and robotic systems that automate parcel sorting and stacking in warehouses and logistics operations. |
| Axiom Spaceaxiomspace.com | Commercial spaceflight services, spacesuits, and space station infrastructure for research, manufacturing, and living in orbit. |
| Colosseumscolosseums.ai | Developing embodied AI agents through competitive sports environments and reinforcement learning. |
| Delos Insurancegetdelos.com | Homeowners insurance informed by wildfire risk modeling and geospatial data, with a focus on California properties. |
| Endiatxendiatx.com | Developing swallowable medical robots, including the investigational PillBot capsule for physician guided imaging inside the stomach. |
| Eridaneridan.io | Radio technology for 5G networks, designed to improve signal quality, coverage, and energy efficiency. |
| Gradient Geothermalgradientgeothermal.com | Modular geothermal power systems that convert subsurface heat, including heat from existing oil and gas infrastructure, into electricity. |
| Humanform Technologieshumanform.ai | AI tools for personal digital representation, including face and voice avatars designed with privacy and user control in mind. |
| Indrio Technologies Inc.indriotech.com | Laser sensing technology for measuring gas concentrations and monitoring emissions, including vehicle exhaust and other chemical sensing applications. |
| Intuition Machines Inc.imachines.com | AI platforms for online security and visual machine learning, including hCaptcha, with an emphasis on privacy. |
| Invisible.aiinvisible.ai | Computer vision software that measures manufacturing workflows to help teams improve productivity, quality, and workplace safety. |
| Lab0lab0.com | Robotic systems for inbound warehouse operations, including container unloading, product inspection, sorting, and palletizing. |
| Lexsetlexset.ai | Computer vision systems and synthetic training data for robotics, infrastructure inspection, and other complex physical environments. |
| Olis Roboticsolisrobotics.com | Software for monitoring, diagnosing, and troubleshooting industrial robots and automation equipment through remote access and operational data. |
| OmnitronOmnitron Sensorsomnitronsensors.com | Miniature electromechanical devices and optical components for lidar, data centers, environmental sensing, and extended reality. |
| Reshape AutomationReshapeXreshapex.com | AI assistants for industrial sales, applications engineering, and customer support, helping manufacturers and distributors respond to technical inquiries. |
| Saphira AIsaphira.ai | AI tools for safety engineering, failure analysis, requirements traceability, and validation of robots and other complex physical systems. |
| Tangible RoboticsTangible Robots, Inc.tangiblerobots.ai | Developing mobile, dexterous humanoid robots designed to work in environments built for people. |
| The Ratio Spacetheratio.space | A consumer platform exploring astrology through data analysis, including personalized AstroTwin profiles and related insights. |
This is a selection of personal investments, not a complete investment history. Company descriptions are provided for reference.